<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Tioga Transportation Society</title>
		<description>Volunteering so trains can run</description>
		<link><![CDATA[http://www.tiogatransportationsociety.org]]></link>
		<atom:link rel='next' href='http://www.tiogatransportationsociety.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[norac-day-011]]></title>
			<description><![CDATA[June 2011 - The caboose lineup at Wellsboro Junction]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/norac-day-011.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/norac-day-011.jpg' medium='image' />
			<media:title><![CDATA[norac-day-011]]></media:title>
			<media:description><![CDATA[June 2011 - The caboose lineup at Wellsboro Junction]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/thumbs/thumbs_norac-day-011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[norac-day-010]]></title>
			<description><![CDATA[June 2011 - Brakeman Tom C. and Engineer Howie K. check the locomotive prior to the departure of the Ice Cream Express.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/norac-day-010.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/norac-day-010.jpg' medium='image' />
			<media:title><![CDATA[norac-day-010]]></media:title>
			<media:description><![CDATA[June 2011 - Brakeman Tom C. and Engineer Howie K. check the locomotive prior to the departure of the Ice Cream Express.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_norac-day-010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[norac-day-009]]></title>
			<description><![CDATA[June 2011 - Brakeman Tom C. bleeds the condensate out of the brake air line on the locomotive.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/norac-day-009.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/norac-day-009.jpg' medium='image' />
			<media:title><![CDATA[norac-day-009]]></media:title>
			<media:description><![CDATA[June 2011 - Brakeman Tom C. bleeds the condensate out of the brake air line on the locomotive.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_norac-day-009.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[testing-b]]></title>
			<description><![CDATA[June 2011 - The test is in progress during the Rules/Safety Class.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/testing-b.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/testing-b.jpg' medium='image' />
			<media:title><![CDATA[testing-b]]></media:title>
			<media:description><![CDATA[June 2011 - The test is in progress during the Rules/Safety Class.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_testing-b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[testing-a]]></title>
			<description><![CDATA[June 2011 - Now it's time for the test during the Rules/Safety Class.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/testing-a.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/testing-a.jpg' medium='image' />
			<media:title><![CDATA[testing-a]]></media:title>
			<media:description><![CDATA[June 2011 - Now it's time for the test during the Rules/Safety Class.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_testing-a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[norac-day-032]]></title>
			<description><![CDATA[June 2011 - Engineer Howie K. guides #506, which is in charge of the Ice Cream Express, pass the newly constructed sand silos at Wellsboro Junction.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/norac-day-032.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/norac-day-032.jpg' medium='image' />
			<media:title><![CDATA[norac-day-032]]></media:title>
			<media:description><![CDATA[June 2011 - Engineer Howie K. guides #506, which is in charge of the Ice Cream Express, pass the newly constructed sand silos at Wellsboro Junction.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/thumbs/thumbs_norac-day-032.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tts_v_11-002km]]></title>
			<description><![CDATA[October 2010 - Martha M. and Jim M., one of the TTS husband and wife teams pose for the photographer during one of the fall foliage season trains at Wellsboro Junction.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/tts_v_11-002km.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/tts_v_11-002km.jpg' medium='image' />
			<media:title><![CDATA[tts_v_11-002km]]></media:title>
			<media:description><![CDATA[October 2010 - Martha M. and Jim M., one of the TTS husband and wife teams pose for the photographer during one of the fall foliage season trains at Wellsboro Junction.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_tts_v_11-002km.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tts_v_11-001km]]></title>
			<description><![CDATA[October 2010 - Conductor Jim M. helps the engineer "spot" the train at the loading ramp at Wellsboro Junction during one of the fall foliage season runs.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/members/tts_v_11-001km.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/tts_v_11-001km.jpg' medium='image' />
			<media:title><![CDATA[tts_v_11-001km]]></media:title>
			<media:description><![CDATA[October 2010 - Conductor Jim M. helps the engineer "spot" the train at the loading ramp at Wellsboro Junction during one of the fall foliage season runs.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/members/thumbs/thumbs_tts_v_11-001km.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tcrr-oct-2010-013]]></title>
			<description><![CDATA[October 2010 - Wetlands reclamation area and what looks like an immature bald eagle perched on the now vacant osprey nest.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/tcrr-oct-2010-013.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/tcrr-oct-2010-013.jpg' medium='image' />
			<media:title><![CDATA[tcrr-oct-2010-013]]></media:title>
			<media:description><![CDATA[October 2010 - Wetlands reclamation area and what looks like an immature bald eagle perched on the now vacant osprey nest.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/thumbs/thumbs_tcrr-oct-2010-013.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tcrr-oct-2010-022]]></title>
			<description><![CDATA[October 2010 - Color along the R-O-W near Hammond Lake.  US Route 15 can be seen way off on the hillside.]]></description>
			<link><![CDATA[http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/tcrr-oct-2010-022.jpg]]></link>
			<media:content url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/tcrr-oct-2010-022.jpg' medium='image' />
			<media:title><![CDATA[tcrr-oct-2010-022]]></media:title>
			<media:description><![CDATA[October 2010 - Color along the R-O-W near Hammond Lake.  US Route 15 can be seen way off on the hillside.]]></media:description>
			<media:thumbnail url='http://www.tiogatransportationsociety.org/wp-content/gallery/scenery/thumbs/thumbs_tcrr-oct-2010-022.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tioga Transportation Society (http://www.tiogatransportationsociety.org)]]></media:copyright>
		</item>
	</channel>
</rss>

